Malad West, Mumbai, Maharashtra
GST No. 27AAHFA8602P1Z2
Call 08048977418 24% Response Rate
Minimum Order Quantity: 1 Bag
Packing Size | 40 Kg |
Brand | PERLCON |
Putty Form | Powder |
Categories | Wall Coating |
Raw Material | CEMENT BASE |
Test | Specification | Reference standard | MASKA PUTTY |
Whiteness | >70% | IS: 8042 :1989 | 86.0% |
Residue on 240 mesh | Max. 3% | Internal | 0.86 % |
Dry Chalk Resistance | No Chalking | Internal | NO |
Wet Chalk Resistance | No Chalking | Internal | No |
Water Demand | 30 – 45% | IS:4031(Part-4) :1988 | 37.5 |
Workability (During Application) | Good | Internal | GOOD |
Bulk Density | 1.3 – 1.5gm/ml | Internal | 1.38 |
Loose Density | 900 - 1100kg/m3 | Internal | 1022 |
Wet Density | 1450 - 1650Kg/m3 | Internal | 1590 |
Spread Mesh | 14 – 18 cm | Internal | 16 |
Dry Adhesion 14 Days: 2 mm thick on concrete. Storage 7 D (PE bag) 230 C + 7 D @ 230 C/50% R.H. | Min 0.8 MPa
| ASTM 4541 & EN 1015-12 | 1.08 |
Setting Time : Initial | >=30minutes | IS:4031(part-5) :1988 | 140 |
Setting Time : Final | <=600 minutes | IS:4031(part-5) :1988 | 220 |
Water Absorption | W2 C ≤ 0.20 kg/m2 min 0.5 | EN1015-18 EN998-1 | 0.03 |
Compressive Strength 28 Days: 2 d mould+5 d PE bag+21 d 230C/50% r.h. |
7-12 MPa | EN 1015 -11 :1999 | 7.5 |
Compressive Strength 14 Days | -- | -- | 7.23 |
Flexural Strength28 Days: 2 D mould+5 D PE bag+21 D 230C/50% R.H. |
Min 1.5 MPa |
EN 1015-11:1999 | 2.15 |
Flexural Strength14 Days | -- | -- | 1.23 |
View Complete details
Packaging Size | 40 |
Type | Ready Mix Plaster |
Packaging Type | Plastic Bag |
Brand | PERLCON |
TEST REPORT
Product Name: - Sand Free LD Pack Size: -40 kg.
Test | Specification | Reference | Test Result |
Dry Density | 1000 - 1300kg/m3 | Internal | 1160 |
Wet Density | 1300 - 1600kg/m3 | Internal | 1408 |
Bulk Density | 1.3 – 1.6 gm/ml | Internal | 1.48 |
Spread Mesh | 15 – 18 cm | Internal | 16.5 |
Water Demand | 15 - 30% | IS:4031(Part4)1988 | 22 |
Workability | Good | Should be spread easily | Good |
Dry Adhesion: | Min 0.3 MPa | EN 1015-12 | 0.6 |
Setting Time : Initial | >=30 minutes | IS:4031(part-5):1988 | 130 |
Setting Time : Final | <=600 minutes | IS:4031(part-5):1988 | 170 |
Compressive Strength:28 Days | CS I --- 0.4 to2.5 , CS II—1.5 to 5CS III--- 3.5 to 7.5 CS IV--- >6 |
EN 1015-11:1999 |
5.20 |
Flexural Strength: 28 Days |
Min 1.5 MPa |
EN 1015-11:1999 |
1.98 |
Additional Information:
View Complete details